Feature
Others
SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Application sensor | Strain guage sensor |
| Sensor adjustment range | DC 5V |
| Zero adjustment range | 100% F.S (auto zero) |
| Input signal | 1.0, 1.5, 2, 3mV/V (Dip switch) |
| Display | 0000~±19999 |
| Display speed | Approx 30times/sec (Adjustment available by buff setting) |
| Character height | 7Segment 15mm |
| Decimal point | Random setting available |
| Sampling speed | Max 100times/sec |
| Zero variation | within 0.01%/℃ (1mV/V) |
| Sensitivity variation | within 0.01%/℃ |
| Usage temperature range | -10~60℃ |
| Humidity | less than 80% RH (no des condensation) |
| Power source used | DC 7.2V Recharging battery DC 12V Adapter |
DIMENSIONS






